Estimate Your Yearly or Monthly
Save up to 20% on yearly Subscription
Roles | Quantity | Monthly Subscription CAD/Per quantity | Total Amount CAD | Yearly Amount | Yearly Discount 20% | Yearly CAD |
Administrator | 1 | 5 | 5 | 60 | 12 | 48 |
Students | 150 | 1 | 150 | 1800 | 360 | 1440 |
Teachers | 20 | 2 | 40 | 480 | 96 | 384 |
Parents | 100 | 1 | 100 | 1200 | 240 | 960 |
Total | 272 | 9 | 295 | 3540 | 708 | 2832 |
One Time Professional Services: Total Quantity * 1.5